Main page | Login
You are not logged in

Scuba

Rank Skill Level Experience
1,676 Overall 35 1,922
731 Attack 6 560
2,858 Strength 1 0
1,909 Defence 1 0
1,087 Hitpoints 10 1,340
2,438 Range 1 0
2,497 Magic 1 0
1,023 Prayer 1 22
2,865 Cooking 1 0
3,389 Woodcutting 1 0
2,665 Fletching 1 0
1,095 Fishing 1 0
1,968 Firemaking 1 0
821 Crafting 1 0
1,219 Smithing 1 0
2,773 Mining 1 0
1,167 Herblore 1 0
1,459 Agility 1 0
2,981 Thieving 1 0
2,085 Slayer 1 0
448 Farming 1 0
2,587 Runecrafting 1 0
1,876 Kills 0