Main page | Login
You are not logged in

Number 1

Rank Skill Level Experience
665 Overall 215 3,228,473
1,167 Attack 1 40
1,160 Strength 1 60
971 Defence 1 0
3,404 Hitpoints 10 1,154
691 Range 2 100
767 Magic 2 122
2,177 Prayer 1 0
1,010 Cooking 3 8,329
184 Woodcutting 81 2,193,048
118 Fletching 73 1,016,779
2,220 Fishing 1 0
697 Firemaking 3 200
393 Crafting 25 8,329
587 Smithing 2 92
783 Mining 3 180
1,957 Herblore 1 0
3,214 Agility 1 0
941 Thieving 1 40
2,599 Slayer 1 0
3,201 Farming 1 0
420 Runecrafting 1 0
2,553 Kills 0