Main page | Login
You are not logged in

Level3clue

Rank Skill Level Experience
377 Overall 422 557,675
294 Attack 40 37,760
258 Strength 48 85,640
237 Defence 40 37,920
291 Hitpoints 48 89,763
3,347 Range 1 0
237 Magic 57 207,052
298 Prayer 26 8,953
529 Cooking 19 4,250
962 Woodcutting 3 250
727 Fletching 1 0
518 Fishing 13 2,100
562 Firemaking 5 400
286 Crafting 41 41,642
752 Smithing 1 0
609 Mining 11 1,575
2,041 Herblore 1 0
3,279 Agility 1 0
310 Thieving 37 29,960
218 Slayer 27 10,410
1,352 Farming 1 0
491 Runecrafting 1 0
2,626 Kills 0