Main page | Login
You are not logged in

Kross

Rank Skill Level Experience
1,882 Overall 32 1,412
1,075 Attack 2 100
2,397 Strength 1 0
2,835 Defence 1 0
1,499 Hitpoints 10 1,187
1,384 Range 1 0
2,849 Magic 1 0
2,411 Prayer 1 0
1,835 Cooking 1 0
1,212 Woodcutting 2 125
1,572 Fletching 1 0
1,457 Fishing 1 0
2,862 Firemaking 1 0
1,213 Crafting 1 0
1,611 Smithing 1 0
2,281 Mining 1 0
1,592 Herblore 1 0
939 Agility 1 0
1,564 Thieving 1 0
962 Slayer 1 0
2,151 Farming 1 0
1,428 Runecrafting 1 0
700 Kills 0