Main page | Login
You are not logged in

Insanekakuja

RankSkillLevelExperience
9 Overall Overall 1,768 119,821,704
42 Attack Attack 81 2,292,486
31 Defence Defence 82 2,530,794
26 Strength Strength 96 10,544,167
35 Hitpoints Hitpoints 91 6,403,723
43 Range Range 90 5,721,575
30 Prayer Prayer 73 1,017,524
37 Magic Magic 91 6,500,939
1 Cooking Cooking 99 21,969,790
27 Woodcutting Woodcutting 99 14,435,403
23 Fletching Fletching 99 13,070,548
4 Fishing Fishing 99 13,074,315
8 Firemaking Firemaking 92 6,680,530
17 Crafting Crafting 83 2,797,958
14 Smithing Smithing 86 3,728,346
26 Mining Mining 80 2,047,930
42 Herblore Herblore 62 357,139
10 Agility Agility 81 2,216,900
46 Thieving Thieving 80 2,003,140
39 Slayer Slayer 77 1,572,695
23 Farming Farming 67 575,812
23 Runecraft Runecraft 60 279,990
59 Kills Kills 1