Main page | Login
You are not logged in

Foxx

Rank Skill Level Experience
1,672 Overall 35 1,972
918 Attack 3 180
907 Strength 4 320
807 Defence 1 20
1,098 Hitpoints 10 1,327
1,385 Range 1 0
2,850 Magic 1 0
945 Prayer 1 45
1,836 Cooking 1 0
3,417 Woodcutting 1 0
1,573 Fletching 1 0
1,458 Fishing 1 0
2,863 Firemaking 1 0
1,214 Crafting 1 0
1,612 Smithing 1 0
2,282 Mining 1 0
1,593 Herblore 1 0
940 Agility 1 0
883 Thieving 1 80
963 Slayer 1 0
2,152 Farming 1 0
1,429 Runecrafting 1 0
701 Kills 0