Main page | Login
You are not logged in

Fish sticks

RankSkillLevelExperience
16 Overall Overall 1,650 103,583,680
182 Attack Attack 60 273,943
3,394 Defence Defence 1 0
172 Strength Strength 66 511,233
51 Hitpoints Hitpoints 88 4,505,864
6 Range Range 99 24,023,500
32 Prayer Prayer 70 799,701
34 Magic Magic 92 7,050,470
18 Cooking Cooking 99 13,055,944
84 Woodcutting Woodcutting 93 7,631,199
63 Fletching Fletching 87 4,085,258
6 Fishing Fishing 99 13,053,500
10 Firemaking Firemaking 89 5,086,665
10 Crafting Crafting 88 4,456,992
11 Smithing Smithing 88 4,421,006
20 Mining Mining 83 2,803,600
38 Herblore Herblore 63 393,702
11 Agility Agility 81 2,194,822
31 Thieving Thieving 90 5,473,045
28 Slayer Slayer 80 2,055,210
51 Farming Farming 57 206,876
8 Runecraft Runecraft 77 1,501,150
3,428 Kills Kills 0