Main page | Login
You are not logged in

Fish

Rank Skill Level Experience
2,401 Overall 30 1,154
1,999 Attack 1 0
1,544 Strength 1 0
1,554 Defence 1 0
1,815 Hitpoints 10 1,154
1,214 Range 1 0
1,259 Magic 1 0
3,419 Prayer 1 0
3,446 Cooking 1 0
1,784 Woodcutting 1 0
2,572 Fletching 1 0
2,861 Fishing 1 0
2,695 Firemaking 1 0
1,580 Crafting 1 0
3,418 Smithing 1 0
1,533 Mining 1 0
752 Herblore 1 0
755 Agility 1 0
2,060 Thieving 1 0
3,374 Slayer 1 0
3,371 Farming 1 0
1,229 Runecrafting 1 0
541 Kills 0