Main page | Login
You are not logged in

Clue

Rank Skill Level Experience
2,665 Overall 30 1,154
2,382 Attack 1 0
2,906 Strength 1 0
1,988 Defence 1 0
3,432 Hitpoints 10 1,154
2,497 Range 1 0
2,273 Magic 1 0
1,843 Prayer 1 0
1,573 Cooking 1 0
1,983 Woodcutting 1 0
2,715 Fletching 1 0
1,169 Fishing 1 0
2,049 Firemaking 1 0
901 Crafting 1 0
2,780 Smithing 1 0
2,830 Mining 1 0
2,684 Herblore 1 0
1,530 Agility 1 0
3,036 Thieving 1 0
2,697 Slayer 1 0
542 Farming 1 0
2,371 Runecrafting 1 0
382 Kills 0