Main page | Login
You are not logged in

Catch2fish

Rank Skill Level Experience
858 Overall 132 261,654
3,143 Attack 1 0
3,153 Strength 1 0
2,276 Defence 1 0
2,773 Hitpoints 10 1,154
3,098 Range 1 0
1,431 Magic 1 0
2,681 Prayer 1 0
270 Cooking 51 117,850
2,237 Woodcutting 1 0
3,036 Fletching 1 0
307 Fishing 53 142,650
1,200 Firemaking 1 0
1,497 Crafting 1 0
1,886 Smithing 1 0
1,706 Mining 1 0
1,238 Herblore 1 0
1,866 Agility 1 0
1,028 Thieving 1 0
332 Slayer 1 0
2,365 Farming 1 0
2,993 Runecrafting 1 0
733 Kills 0